Floor Plans
The Ellis offers a selection of thoughtfully detailed one, two and three bedroom apartment homes for rent. Each home offers the latest features and amenities with the highest levels of quality living in Carrollton, TX.
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
---|---|---|---|---|---|---|
A0 | 1 | 1 | 591 | $1,165 -to $2,677 | $250 | |
A1 | | 1 | 1 | 651 | $1,113 -to $2,603 | $250 | |
A1a | 1 | 1 | 651 | $1,048 -to $2,180 | $250 | |
A2 | 1 | 1 | 710 | Call for Details | $250 | |
A3 | 1 | 1 | 730 | $1,286 -to $2,526 | $250 | |
A4 | 1 | 1 | 730 | $1,231 -to $2,857 | $250 | |
A5 | 1 | 1 | 799 | Call for Details | $250 | |
A6 | | 1 | 1 | 867 | Call for Details | $250 | |
B1a | 2 | 2 | 1,012 | Call for Details | $250 | |
B2 | 2 | 2 | 1,074 | Call for Details | $250 | |
B1 | | 2 | 2 | 1,014 | $1,615 -to $3,742 | $250 | |
B3 | 2 | 2 | 1,121 | Call for Details | $250 | |
B4 | | 2 | 2 | 1,132 | $1,660 -to $3,959 | $250 | |
B4g | 2 | 2 | 1,200 | Call for Details | $250 | |
B5 | 2 | 2 | 1,266 | Call for Details | $250 | |
Town House | 2 | 2 | 1,673 | Call for Details | $250 | |
C1a | 3 | 2 | 1,282 | Call for Details | $250 | |
C1g | 3 | 2 | 1,282 | Call for Details | $250 | |
C1ag | 3 | 2 | 1,320 | Call for Details | $250 |
Pricing is based on the specific apartment selected, lease term, and move-in date. Pricing and availability are subject to change. Square footage displayed is approximate. Minimum lease terms and occupancy guidelines may apply. Application deposits may not be refundable and fluctuate based on credit, rental history, income, and/or other qualifying standards. Additional utilities, taxes, and fees may apply. Please contact the community office for more details.